
You can pay with a Hanggumi Card - the pre-paid card, a post-payment card, or cash.
¡Ø Fares in Korean Won(As of December 30, 2008)
| classification | Card payment (cash payment) | cash | |
|---|---|---|---|
| City Buses | Elementary school students | 300 | 300 |
| Secondary school students | 650 | 700 | |
| Adults | 950 | 1000 | |
| Town Bus in Yuseong-gu | Elementary school students | 200 | 220 |
| Secondary school students | 500 | 550 | |
| Adults | 700 | 800 | |
Only passengers who use the Hanggumi Card or a post-payment card are eligible for free transfer.
¤ıCredit Card Reservations: 1544-5551
¤ıInformation: 042) 628-8251~4
¤ıInternet Reservations: www.easyticket.co.kr
| Terminal | Phone Number | etc |
|---|---|---|
| Daejeon Express Bus Terminal | 042-625-8792 | Express |
| Yuseong Express Bus Terminal | 042-822-0386 | Express |
| Geumnam Express Yuseong Office | 042-825-8688 | Express |
| Daejeon Gov. Complex (Dunsan) Terminal | ARS 042-486-7788 | Express, Inter-city |
The subway connects the new and the old downtown of Daejeon from Panam Station of Dong-gu to Banseok Station of Yuseong-gu. The line extends 22.6§° and has 22 stations.
| classification | One section (less than 10km) |
Two sections (more than 10km) |
Age | ||
|---|---|---|---|---|---|
| Transportation Card | Ticket | Transportation Card | Ticket | ||
| Adults | 950 | 1000 | 1050 | 1100 | 19 ~ 65 |
| Secondary school students | 760 | 1000 | 840 | 1100 | 13 ~ 18 |
| Elementary school students | 480 | 500 | 530 | 550 | 6 ~ 12 |








