
| NO | Exhibitor | |
|---|---|---|
| MAIN THEME ZONE (6) |
DAEDEOK INNOPOLIS | |
| DAEJEON METROPOLITAN CITY | ||
| KOREA SMART GRID INSTITUTE | ||
| WTA (WORLD TECHNOPOLIS ASSOCIATION) | ||
| TECHNOLOGY PARK BENTLEY WESTERN AUSTRALIA (Australia) | ||
| IASP - INTERNATIONAL ASSOCIATION OF SCIENCE PARKS | ||
| Outcome of Daedeok Innopolis (30) |
Daedeok R&D (8) |
IMAGE & MATERIALS,INC. |
| SILICON WORKS CO.,LTD. | ||
| WING SHIP TECHNOLOGY CORP. | ||
| BIONEER CORPORATION | ||
| ELECTRONICS AND TELECOMMUNICATION RESEARCH INSTITUTE (ETRI) | ||
| S&T GLOBAL,INC. | ||
| GOLFZON.,LTD. | ||
| Total Design Daedeok (22) |
WON TECHNOLOGY | |
| PEPTRON INC. | ||
| UNOCOS CO.,LTD. | ||
| DALSKOREA CO.,LTD. | ||
| AIRPOINT CO.,LTD. | ||
| IDKOREA CO.,LTD. | ||
| WEROBO CO.,LTD. | ||
| SEOUL PROPOLIS CO.,LTD. | ||
| PIEZOLAB CO.,LTD. | ||
| CHC LAB CO.,LTD. | ||
| WHITESPA CO.,LTD. | ||
| DU-SUNG TECHNOLOGY | ||
| RASTECH CO.,LTD. | ||
| BIKAN CO.,LTD. | ||
| BLUEN CO.,LTD. | ||
| HNPOWER,INC. | ||
| APACK CO.,LTD. | ||
| EMERSYS CO.,LTD. | ||
| WING SHIP TECHNOLOGY CORP. | ||
| PICHINA OPTICAL CO.,LTD | ||
| HANYANG NAVICOM | ||
| GREEN STP (10) |
Korea (5) |
KOREA TECHNOPARK ASSOCIATION |
| NATIONAL SCIENTIFIC RESEARCH PARK ASSOCIATION | ||
| YELLOW SEA FREE ECONOMIC ZONE AUTHORITY | ||
| DAEGU-GYEONGBUK FREE ECONOMIC ZONE AUTHORITY | ||
| JEJU FREE INTERNATIONAL CITY DEVELOPMENT CENTER | ||
| Overseas (5) |
MASDAR (UAE) | |
| RIYADH TECHNO VALLEY (Saudi Arabia) | ||
| ASSOCIATION OF UNIVERSITY RESEARCH PARKS (AURP) | ||
| BEIJING UNIVERSITY OF TECHNOLOGY (China) | ||
| BERLIN ADLERSHOF, SCIENCE AND TECHNOLOGY PARK, WISTA-MANAGEMENT GMBH (Germany) | ||
| GREEN R&D (15) |
Korea (9) |
KAIST |
| KOREA AEROSPACE RESEARCH INSTITUTE | ||
| NATIONAL FUSION RESEARCH INSTITUTE (NFRI) | ||
| KOREA INSTITUTE OF SCIENCE AND TECHNOLOGY INFORMATION (KISTI) | ||
| KAERI - HANARO (KAERI - High Flux Advanced Neutron Application Reactor) | ||
| KOREA RESEARCH INSTITUTE OF STANDARDS AND SCIENCE | ||
| KOREA INSTITUTE OF NUCLEAR SAFETY | ||
| KOREA RESEARCH INSTITUTE OF CHEMICAL TECHNOLOGY | ||
| NUCLEAR ENGINEERING & TECHNOLOGY INSTITUTE KHNP | ||
| Overseas (6) |
KAIST - MICROSOFT RESEARCH COLLABORATION CENTER | |
| ELECTRONICS AND TELECOMMUNICATION RESEARCH INSTITUTE (ETRI) GREEN COMPUTING RESEARCH DEPARTMENT | ||
| JAPAN SOCIETY FOR THE PROMOTION OF SCIENCE (JSPS, Japan) | ||
| GREEN BIZ (38) |
Renewable Energy (14) |
DOOSAN HEAVY INDUSTRIES & CONSTRUCTION |
| SAEWOON SYS-TECH | ||
| IMJINST CO.,LTD. | ||
| KUMO INDUSTRY | ||
| HNPOWER,INC. | ||
| CLC PHYCHEM CO.,LTD. | ||
| Eco Green Motors Co.,Ltd | ||
| DISEC CO.,LTD. | ||
| DASSTECH | ||
| MICROFRIEND INC. | ||
| SAMWON INDUSTRIAL COMPANY | ||
| GOLD PHAROS CO.,LTD. | ||
| Shenzhen DCTEC Technology (China) | ||
| Shenzhen Chinalong Information Service (China) | ||
| Green Energy (12) |
KHANCERA CO.,LTD. | |
| ANT CO.,LTD. | ||
| AIR VISION CO.,LTD. | ||
| e-entech | ||
| WORLD TOOLS CO.,LTD. | ||
| BM BIOTECHNOLOGY LABORATORY CO.,LTD. | ||
| A4 CO.,LTD. | ||
| K-MAC | ||
| SMTEK.CORP | ||
| SIONTECH | ||
| CHINA SUPPER POWER SAVING HOLDINGS LIMITED (China) | ||
| Shenzhen Legion Tech (China) | ||
| Convergence and Integration Energy (12) |
SAMSUNG ELECTRO-MECHANICS | |
| KMC ROBOTICS INC. | ||
| MEL INC. | ||
| NANO TECHNOLOGY INC. | ||
| M2MKOREA | ||
| COMSTAR CO.,LTD. | ||
| JLC CO.,LTD. | ||
| GREEN-EL ENERGY TECH CO.,LTD. | ||
| SPS CO,.LTD | ||
| OPENIPCAST CO.,LTD. | ||
| HOW@ CO.,LTD. | ||
| ADMOTECH CO.,LTD. | ||