
| NO | Exhibitor | ||
|---|---|---|---|
| MAIN THEME ZONE |
M01 | DAEDEOK INNOPOLIS | |
| M02 | DAEJEON METROPOLITAN CITY | ||
| M03 | CT&T | ||
| M04 | KOREA SMART GRID INSTITUTE | ||
| M05 | WORLD TECHNOPOLIS ASSOCIATION (WTA) | ||
| M06 | TECHNOLOGY PARK BENTLEY WESTERN AUSTRALIA (Australia) | ||
| M07 | SCION DTU (Denmark) | ||
| M08 | IASP - INTERNATIONAL ASSOCIATION OF SCIENCE PARKS | ||
| GREEN STP |
S01 | DAEGU-GYEONGBUK FREE ECONOMIC ZONE AUTHORITY | |
| S02 | NATIONAL SCIENTIFIC RESEARCH PARK ASSOCIATION | ||
| S03 | Beijing University of Technology (China) | ||
| S04 | ASSOCIATION OF UNIVERSITY RESEARCH PARKS (AURP) | ||
| S05 | BERLIN ADLERSHOF, SCIENCE AND TECHNOLOGY PARK, WISTA - MANAGEMENT GMBH (Germany) | ||
| S06 | Riyadh Techno Valley (Saudi Arabia) | ||
| S07 | KOREA TECHNOPARK ASSOCIATION | ||
| S08 | Masdar (UAE) | ||
| S09 | YELLOW SEA FREE ECONOMIC ZONE AUTHORITY | ||
| S10 | JEJU FREE INTERNATIONAL CITY DEVELOPMENT CENTER | ||
| GREEN R&D |
R01 | KOREA TECHNOPARK ASSOCIATION | |
| R02 | KOREA RESEARCH INSTITUTE OF CHEMICAL TECHNOLOGY | ||
| R03 | KOREA INSTITUTE OF SCIENCE AND TECHNOLOGY INFORMATION | ||
| R04 | NUCLEAR ENGINEERING & TECHNOLOGY INSTITUTE KHNP | ||
| R05 | KOREA RESEARCH INSTITUTE OF STANDARDS AND SCIENCE | ||
| R06 | KAIST | ||
| R07 | KAIST - MICROSOFT RESEARCH COLLABORATION CENTER | ||
| R08 | YUIL BANKING & SECURITY | ||
| R09 | ELECTRONICS AND TELECOMMUNICATION RESEARCH INSTITUTE (ETRI) GREEN COMPUTING RESEARCH DEPARTMENT |
||
| R10 | Japan Society for the Promotion of Science (Japan) | ||
| R11 | INTELLIGENT POLYMER RESEARCH INSTITUTE / KITE CO.,LTD. | ||
| R12 | KAERI - HANARO (KAERI - High Flux Advanced Neutron Application Reactor) |
||
| R13 | NATIONAL FUSION RESEARCH INSTITUTE (NFRI) | ||
| R14 | KOREA AEROSPACE RESEARCH INSTITUTE | ||
| GREEN BIZ |
B01 | KHANCERA CO.,LTD. | |
| B02 | SPS | ||
| B03 | ADMOTECH Co. Ltd | ||
| B04 | MICROFRIEND INC. | ||
| B05 | Doosan Heavy Industries & Construction | ||
| B06 | WORLD TOOLS CO.,LTD. | ||
| B07 | Kumo Industry | ||
| B08 | e-entech | ||
| B09 | AIR VISION CO.,LTD. | ||
| B10 | SAE WOON JEON JEA SYS-TECH | ||
| B11 | DASSTECH INC. | ||
| B12 | A4 CO.,LTD. | ||
| B13 | M2M Korea | ||
| B14 | Eco Green Motors Co.,Ltd | ||
| B15 | CLC Phychem Co., Ltd | ||
| B16 | JLC.,Co.Ltd | ||
| B17 | How@ Co., Ltd. | ||
| B18 | DISEC Co.,Ltd | ||
| B19 | COMSTAR. CO., LTD | ||
| B20 | IMJINST CO.,LTD. | ||
| B21 | SMTEK.CORP | ||
| B22 | OpenIpCast Co., Ltd | ||
| B23 | HnPower, Inc. | ||
| B24 | ANT CO.,LTD. | ||
| B25 | SIONTECH | ||
| B26 | MEL Inc. | ||
| B27 | K-MAC | ||
| B28 | KMCRobotics Inc. | ||
| B29 | Samsung Electro-Mechanics | ||
| B30 | Nano Technology Inc. | ||
| B31 | GOLD PHAROS.CO.,LTD. | ||
| B32 | BM BIOTECHNOLOGY LABORATORY CO.,LTD. | ||
| B33 | Green-EL Energy Tech co.,ltd | ||
| B34 | Samwon Industrial company | ||
| B35 | SHENZHEN CHINALONG INFORMATION SERVICE CO.,LTD. (China) | ||
| CHINA SUPPER POWER SAVING HOLDINGS LIMITED (China) | |||
| B36 | SHENZHEN DCTEC TECHNOLOGY LIMITED (China) | ||
| B37 | SHENZHEN LEGION TECH CO.,LTD. (China) | ||
| Outcome of Daedeok Innopolis |
R&D Project |
D01 | GOLFZON.,LTD. |
| D02 | ELECTRONICS AND TELECOMMUNICATION RESEARCH INSTITUTE (ETRI) | ||
| D03 | IMAGE & MATERIALS,INC. | ||
| D04 | SILICON WORKS CO.,LTD. | ||
| D05 | BIONEER CORPORATION | ||
| D06 | WING SHIP TECHNOLOGY CORP. | ||
| D07 | S&T GLOBAL,INC. | ||
| Total Design Solution |
D08 | DADAM DESIGN ASSOCIATES INC. | |
| DU-SUNG TECHNOLOGY | |||
| RASTECH CO.,LTD. | |||
| BIKAN | |||
| BLUEN | |||
| APACK | |||
| EMERSYS | |||
| HNPOWER,INC. | |||
| WING SHIP TECHNOLOGY CORP. | |||
| PICHINA OPTICAL CO.,LTD | |||
| HANYANG NAVICOM | |||
| D09 | INNODESIGN | ||
| AIRPOINT CO.,LTD. | |||
| CHC LAB CO.,LTD. | |||
| DALSKOREA CO.,LTD. | |||
| IDKOREA CO.,LTD. | |||
| PEPTRON INC. | |||
| PIEZOLAB CO.,LTD. | |||
| SEOUL PROPOLIS CO.,LTD. | |||
| UNOCOS CO.,LTD. | |||
| WHITESPA CO.,LTD. | |||
| WEROBO CO.,LTD. | |||
| WEROBO CO.,LTD. | |||







