
| Year | Country | City | Summary | |
|---|---|---|---|---|
| 27 | 2010 | South Korea | Daejeon | "Global Green Growth (G3) : Challenges and Opportunities for Science and Technology Parks" ,Dates : From 23/05/2010 to 26/05/2010 ,Organiser : Daedeok Innopolis ,Venue: Daejeon Convention Center ,WEBSITE : http://www.iasp2010ddi.com |
| 26 | 2009 | United States | Raleigh | "Future Knowledge Ecosystems, The Opportunity for Science and Technology Parks, Places and Partners" ,Dates : From 01/06/2009 to 04/06/2009 ,Organiser : The Research Triangle Park ,Venue: Raleigh Convention Center ,WEBSITE : http://www.iasp2009rtp.com |
| 25 | 2008 | South Africa | Johannesburg | "The Role of Science Parks in Accelerating Knowledge Economy Growth - Contrasts between Emerging and More Developed Economies"
,Dates : From 14/09/2008 to 17/09/2008 ,Organiser : The Innovation Hub ,Venue: Sandton Convention Centre ,WEBSITE : http://iaspsa2008.com |
| 24 | 2007 | Spain | Barcelona | "Creative Jobs and Creative Companies. Key Factors for Growth and Competitiveness."
,Dates : From 02/07/2007 to 04/07/2007 ,Organiser : Parc Tecnologic del Valles ,Venue: Centre de Convencions Internacional de Barcelona ,Total Attendants: 690 |
| 23 | 2006 | Finland | Helsinki | "Helping Innovative Companies to Succeed and Communities to Prosper" ,Dates : From 06/06/2006 to 09/06/2006 ,Organiser : Technopolis Plc ,Venue: Finlandia Hall ,Total Attendants: 609 ,WEBSITE : http://www.iasp2006.sciencepark.com |
| 22 | 2005 | China | Beijing | "Global Innovation - The Role of Science and Technology Parks" ,Dates : From 18/09/2005 to 21/09/2005 ,Organiser : Zhongguancun Science Park ,Venue: Beijing International Convention Center (BICC) ,Total Attendants: 312 |
| 21 | 2004 | Italy | Bergamo | "Regional Attractiveness in the Knowledge Economy" ,Dates : From 20/09/2004 to 23/09/2004 ,Organiser : Servitec - Servizi per L▲Innovazione Tecnologica ,Venue: Fiera Nuova ,Total Attendants: 447 |
| 20 | 2003 | Portugal | Lisbon | "Habitats of Excellence- Managing and Promoting Innovation" ,Dates : From 01/06/2003 to 04/06/2003 ,Organiser : Taguspark, Lisbon Science and Technology Park ,Venue: Estoril Congress Center ,Total Attendance: 574 |
| 19 | 2002 | Canada | Quebec | "Toward a New Agenda: Business, Social and Urban Development Impacts" ,Dates : From 03/09/2002 to 06/09/2002 ,Organiser : Quebec Research Parks and Technopolis Association ,Venue: Quebec City Conference Centre ,Total Attendants: 450 |
| 18 | 2001 | Spain | Bilbao | "Science and Technology Parks in the Knowledge and Digital Economy" ,Dates : From 10/06/2001 to 13/06/2001 ,Organiser : Basque Country Technology Parks ,Venue: Euskalduna Conference Centre ,Total Attendance: 462 |
| 17 | 2000 | United Kingdom | Edinburgh | "Science Parks - Frontiers to the Future" ,Dates : From 11/07/2000 to 13/07/2000 ,Organiser : Edinburgh Technopole ,Venue : Edinburgh International Conference Centre ,Total Attendance: 292 |
| 16 | 1999 | Turkey | Istanbul | Science & Technology Parks as "Technological Gateways" |
| 15 | 1998 | Australia | Perth | Business Partnerships for Global Opportunities |
| 14 | 1997 | Italy | Trieste | Science Parks, Innovation and High Technologies : ways for growth, competitiveness and internationalisation of economy |
| 13 | 1996 | Brazil | Rio de Janeiro | Regional Development, Co-operation and Networking |
| 12 | 1995 | China | Beijing | Science & Research Parks and Economic Development |
| 11 | 1994 | France | Bordeaux | - |
| 10 | 1993 | Canada | Monteal | - |
| 9 | 1992 | Finland | Oulu | - |
| 8 | 1991 | Ireland | Limerick | - |
| 7 | 1990 | United States | Chicago | - |
| 6 | 1989 | Australia | Adelaide | - |
| 5 | 1988 | France | Monpellier | - |
| 4 | 1987 | United Kingdom | Birmingham | - |
| 3 | 1986 | Japan | Kumamoto | - |
| 2 | 1985 | United Kingdom | Edinburgh | - |
| 1 | 1984 | France | Sophia Antipolis | - |







